Which sailing yachts have the shallowest draft?
Of the 263 sailing monohulls of 9 m or more whose builders publish a draft, the shallowest is the Bestevaer 36 S/Y at 0.70 m / 2.3 ft, followed by the Bestevaer 42 S/Y (0.75 m / 2.5 ft) and the Sirius 35 DS (0.85 m / 2.8 ft).
| # | Model | Builder | Length | Shallowest draft |
|---|---|---|---|---|
| 1 | Bestevaer 36 S/Y | Bestevaer | 10.95 m / 35.9 ft | 0.70 m / 2.3 ft |
| 2 | Bestevaer 42 S/Y | Bestevaer | 13.64 m / 44.8 ft | 0.75 m / 2.5 ft |
| 3 | Sirius 35 DS | Sirius Yachts | 10.60 m / 34.8 ft | 0.85 m / 2.8 ft |
| 4 | OVNI 370 | Alubat | 11.95 m / 39.2 ft | 0.92 m / 3.0 ft |
| 5 | Sirius 40 DS | Sirius Yachts | 12.90 m / 42.3 ft | 0.95 m / 3.1 ft |
| 6 | OVNI 430 | Alubat | 12.95 m / 42.5 ft | 0.98 m / 3.2 ft |
| 7 | OVNI 490 | Alubat | 15.95 m / 52.3 ft | 1.00 m / 3.3 ft |
| 8 | Boréal 44.2 | Boréal Yachts | 13.90 m / 45.6 ft | 1.02 m / 3.3 ft |
| 9 | Boréal 47.2 | Boréal Yachts | 14.36 m / 47.1 ft | 1.02 m / 3.3 ft |
| 10 | Allures 40.9 | Allures Yachting | 12.36 m / 40.6 ft | 1.06 m / 3.5 ft |
| 11 | 42 Motor Sailer | Island Packet Yachts | 12.93 m / 42.4 ft | 1.12 m / 3.7 ft |
| 12 | Allures 45.9 | Allures Yachting | 14.75 m / 48.4 ft | 1.12 m / 3.7 ft |
| 13 | Garcia Exploration 45 | Garcia Yachts | 14.88 m / 48.8 ft | 1.14 m / 3.7 ft |
| 14 | Allures Horizon 47 | Allures Yachting | 14.25 m / 46.8 ft | 1.20 m / 3.9 ft |
| 15 | Boréal 56 | Boréal Yachts | 17.12 m / 56.2 ft | 1.20 m / 3.9 ft |
| 16 | IP 349 | Island Packet Yachts | 11.66 m / 38.3 ft | 1.22 m / 4.0 ft |
| 17 | IP 359 | Island Packet Yachts | 11.89 m / 39.0 ft | 1.22 m / 4.0 ft |
| 18 | Garcia Exploration 52 | Garcia Yachts | 16.65 m / 54.6 ft | 1.27 m / 4.2 ft |
| 19 | Saffier SE 28 Leopard | Saffier Yachts | 9.20 m / 30.2 ft | 1.30 m / 4.3 ft |
| 20 | Oceanis 30.1 | Beneteau | 9.53 m / 31.3 ft | 1.30 m / 4.3 ft |
| 21 | JPK 39 FC | JPK Composites | 11.72 m / 38.5 ft | 1.30 m / 4.3 ft |
| 22 | Allures 51.9 | Allures Yachting | 15.58 m / 51.1 ft | 1.34 m / 4.4 ft |
| 23 | Spirit R30 | Spirit Yachts | 9.20 m / 30.2 ft | 1.35 m / 4.4 ft |
| 24 | Hanse 315 | Hanse | 9.62 m / 31.6 ft | 1.35 m / 4.4 ft |
| 25 | Boréal 70 | Boréal Yachts | 21.59 m / 70.8 ft | 1.35 m / 4.4 ft |
How this ranking is worked out
Each boat's shallowest published draft: with a lifting keel, swing keel or centreboard that is the draft with it raised; with a fixed keel, the shoal-keel option where the builder offers one.
263 boats in the catalogue publish the figures this ranking needs. Only figures the builders themselves publish are used; a boat that does not publish one is left out, never estimated, and discontinued models are not ranked. Each model page names the builder's page its figures were read from.
Other yacht rankings
- Which sailing catamarans have the shallowest draft?
- Which sailing yachts have the highest ballast ratio?
- Which sailing yachts have the highest sail area to displacement ratio?
- Which motor yachts are the fastest?
- Which motor yachts have the longest range?
- Which sailing catamarans have the most cabins?
- Which sailing yachts under 40 feet have the most cabins?
- What are the largest sailing yachts in production?
- Which sailing catamarans are lightest for their length?