Which motor yachts are the fastest?
Of the 576 motor yachts whose builders publish a top speed, the fastest is the Goldfish Boat 49 Open at 100 kn, followed by the Goldfish Boat 49 Bullet (100 kn) and the Goldfish Boat 46 Bullet (90 kn).
| # | Model | Builder | Length | Top speed |
|---|---|---|---|---|
| 1 | 49 Open | Goldfish Boat | 14.80 m / 48.6 ft | 100 kn |
| 2 | 49 Bullet | Goldfish Boat | 15.30 m / 50.2 ft | 100 kn |
| 3 | 46 Bullet | Goldfish Boat | 14.80 m / 48.6 ft | 90 kn |
| 4 | 46 Open | Goldfish Boat | 14.80 m / 48.6 ft | 90 kn |
| 5 | 40 SuperSport | Goldfish Boat | 11.55 m / 37.9 ft | 82 kn |
| 6 | X10 Explorer | Goldfish Boat | 10.30 m / 33.8 ft | 80 kn |
| 7 | X10 Scout | Goldfish Boat | 10.30 m / 33.8 ft | 80 kn |
| 8 | X12 Explorer | Goldfish Boat | 12.45 m / 40.8 ft | 80 kn |
| 9 | X12 Scout | Goldfish Boat | 12.45 m / 40.8 ft | 80 kn |
| 10 | 30 Sport | Goldfish Boat | 9.90 m / 32.5 ft | 72 kn |
| 11 | 28 Tender | Goldfish Boat | 9.40 m / 30.8 ft | 70 kn |
| 12 | 43 Ocean | Goldfish Boat | 13.20 m / 43.3 ft | 67 kn |
| 13 | 23 Tender | Goldfish Boat | 7.80 m / 25.6 ft | 60 kn |
| 14 | 1017 GT | Frauscher | 10.30 m / 33.8 ft | 60 kn |
| 15 | Mylius M47P | Mylius Yachts | 15.40 m / 50.5 ft | 60 kn |
| 16 | Wellcraft 352 Fisherman | Wellcraft | 10.76 m / 35.3 ft | 57 kn |
| 17 | Axopar 37 XC Cross Cabin | Axopar | 11.50 m / 37.7 ft | 56 kn |
| 18 | wallytender 48X | Wally | 15.00 m / 49.2 ft | 56 kn |
| 19 | Key Largo 40 | Sessa Marine | 11.94 m / 39.2 ft | 55 kn |
| 20 | Saxdor 460 GTS | Saxdor Yachts | 14.40 m / 47.2 ft | 55 kn |
| 21 | wallypower 50X | Wally | 15.40 m / 50.5 ft | 54 kn |
| 22 | SLX 310 Outboard | Sea Ray | 10.31 m / 33.8 ft | 53 kn |
| 23 | Wajer 38 S | Wajer Yachts | 11.83 m / 38.8 ft | 52 kn |
| 24 | wallytender 43X | Wally | 13.40 m / 44.0 ft | 52 kn |
| 25 | Frauscher x Porsche 790 Spectre | Frauscher | 7.92 m / 26.0 ft | 51 kn |
How this ranking is worked out
The highest top speed each builder publishes. Where it depends on the engine option, it is the most powerful option's figure, as the builder states it; the model page records the engines and conditions.
576 boats in the catalogue publish the figures this ranking needs. Only figures the builders themselves publish are used; a boat that does not publish one is left out, never estimated, and discontinued models are not ranked. Each model page names the builder's page its figures were read from.
Other yacht rankings
- Which sailing yachts have the shallowest draft?
- Which sailing catamarans have the shallowest draft?
- Which sailing yachts have the highest ballast ratio?
- Which sailing yachts have the highest sail area to displacement ratio?
- Which motor yachts have the longest range?
- Which sailing catamarans have the most cabins?
- Which sailing yachts under 40 feet have the most cabins?
- What are the largest sailing yachts in production?
- Which sailing catamarans are lightest for their length?