Which sailing yachts under 40 feet have the most cabins?
Of the 57 sailing monohulls of 40 ft or less whose builders publish a layout, the most cabins are offered by the BAVARIA Cruiser 34 (3), the Hanse 348 (3) and the Jeanneau Sun Odyssey 350 (3).
| # | Model | Builder | Length | Cabins (max.) |
|---|---|---|---|---|
| 1 | BAVARIA Cruiser 34 | Bavaria Yachts | 9.99 m / 32.8 ft | 3 |
| 2 | Hanse 348 | Hanse | 10.40 m / 34.1 ft | 3 |
| 3 | Sun Odyssey 350 | Jeanneau | 10.40 m / 34.1 ft | 3 |
| 4 | E4 | Elan | 10.60 m / 34.8 ft | 3 |
| 5 | Dehler 34 | Dehler | 10.70 m / 35.1 ft | 3 |
| 6 | Oceanis 34.1 | Beneteau | 10.77 m / 35.3 ft | 3 |
| 7 | Dufour 37 | Dufour Yachts | 10.77 m / 35.3 ft | 3 |
| 8 | First 36 | Beneteau | 10.97 m / 36.0 ft | 3 |
| 9 | Hanse 360 | Hanse | 11.18 m / 36.7 ft | 3 |
| 10 | Sun Odyssey 380 | Jeanneau | 11.22 m / 36.8 ft | 3 |
| 11 | Arcona 385 | Arcona Yachts | 11.30 m / 37.1 ft | 3 |
| 12 | BAVARIA Cruiser 37 | Bavaria Yachts | 11.30 m / 37.1 ft | 3 |
| 13 | BAVARIA C38 | Bavaria Yachts | 11.31 m / 37.1 ft | 3 |
| 14 | Italia Yachts IY 11.98 | Italia Yachts | 11.65 m / 38.2 ft | 3 |
| 15 | IP 349 | Island Packet Yachts | 11.66 m / 38.3 ft | 3 |
| 16 | JPK 39 FC | JPK Composites | 11.72 m / 38.5 ft | 3 |
| 17 | Sun Odyssey 385 | Jeanneau | 11.75 m / 38.5 ft | 3 |
| 18 | RM 1180 | RM Yachts | 11.80 m / 38.7 ft | 3 |
| 19 | Oceanis 37.1 | Beneteau | 11.93 m / 39.1 ft | 3 |
| 20 | E5 | Elan | 11.96 m / 39.2 ft | 3 |
| 21 | First 36 SE | Beneteau | 11.98 m / 39.3 ft | 3 |
| 22 | Najad 395 AC | Najad Yachts | 11.99 m / 39.3 ft | 3 |
| 23 | Dufour 39 | Dufour Yachts | 12.00 m / 39.4 ft | 3 |
| 24 | Dehler 38 SQ | Dehler | 12.07 m / 39.6 ft | 3 |
| 25 | X4.0 | X-Yachts | 12.09 m / 39.7 ft | 3 |
How this ranking is worked out
The largest number of guest cabins in any layout the builder offers, for boats of 12.2 m (40 ft) or less. Where two boats tie, the shorter one ranks first.
57 boats in the catalogue publish the figures this ranking needs. Only figures the builders themselves publish are used; a boat that does not publish one is left out, never estimated, and discontinued models are not ranked. Each model page names the builder's page its figures were read from.
Other yacht rankings
- Which sailing yachts have the shallowest draft?
- Which sailing catamarans have the shallowest draft?
- Which sailing yachts have the highest ballast ratio?
- Which sailing yachts have the highest sail area to displacement ratio?
- Which motor yachts are the fastest?
- Which motor yachts have the longest range?
- Which sailing catamarans have the most cabins?
- What are the largest sailing yachts in production?
- Which sailing catamarans are lightest for their length?