Builders by country
Yacht builders in United States
YachtCodex lists 19 yacht builders based in United States, with 229 models in production between them.
The oldest is Chris-Craft, founded in 1874; the most recent is Balance Catamarans, founded in 2013.
7 of them belong to ownership groups: Brunswick Corporation (2), Groupe Beneteau (2), Sabre Corporation (2), and Grand Banks Yachts (1).
| Brand | Founded | Group | Models in production |
|---|---|---|---|
| Chris-Craft | 1874 | — | 12 |
| Wellcraft | 1955 | Groupe Beneteau | 13 |
| Grand Banks Yachts | 1956 | Grand Banks Yachts | 7 |
| Sea Ray | 1959 | Brunswick Corporation | 30 |
| Tartan Yachts | 1961 | — | 5 |
| Viking Yachts | 1964 | — | 29 |
| Catalina Yachts | 1970 | — | 8 |
| Sabre Yachts | 1970 | Sabre Corporation | 5 |
| Nordhavn | 1974 | — | 18 |
| Tiara Yachts | 1974 | — | 9 |
| Four Winns | 1975 | Groupe Beneteau | 18 |
| Island Packet Yachts | 1979 | — | 4 |
| Fleming Yachts | 1985 | — | 5 |
| Outer Reef Yachts | 2000 | — | 24 |
| MJM Yachts | 2002 | — | 6 |
| Back Cove Yachts | 2003 | Sabre Corporation | 4 |
| Balance Catamarans | 2013 | — | 5 |
| Bertram | — | — | 6 |
| Boston Whaler | — | Brunswick Corporation | 21 |
Founding years and ownership come from each builder's own pages, which its brand page cites.
Builders in other countries
- Italy30 builders
- France25 builders
- Germany8 builders
- United Kingdom8 builders
- Finland7 builders
- Sweden7 builders
- Netherlands6 builders
- Australia5 builders
- United Arab Emirates4 builders
- China3 builders
- Denmark3 builders
- Poland3 builders
- Turkey3 builders
- Austria2 builders
- Norway2 builders
- South Africa2 builders
- Spain2 builders
- Taiwan2 builders
- Vietnam2 builders
- Belgium1 builder
- Japan1 builder
- Slovenia1 builder